Stone County Opioid Dashboard
Stone County Overdose Deaths
wdt_ID | Year | Overdose Deaths | Rate | Population | Opioid Rx Rate |
---|---|---|---|---|---|
1 | 2018 | 3 | 24.08 | 12,457 | 149.70 |
2 | 2019 | 1 | 8.00 | 12,506 | 141.90 |
3 | 2020 | 1 | 8.09 | 12,359 | 127.60 |
4 | 2021 | 0 | 0.00 | 12,481 | 101.60 |
Stone County Narcotic Arrests
wdt_ID | Year | Arrests | Rate per 10k |
---|---|---|---|
1 | 2017 | 40 | 31.91 |
10 | 2018 | 36 | 28.90 |
11 | 2019 | 43 | 34.38 |
12 | 2020 | 38 | 30.75 |
13 | 2021 | 56 | 45.31 |
Need Help?
Contact A Peer Recovery SpecialistStone County Peer Recovery Specialists
wdt_ID | First Name | Last Name | Phone Number | Certification | |
---|---|---|---|---|---|
1 | Joshua | Ramsey | joshlramsey72@gmail.com | 870-805-6181 | Peer Recovery Specialist |
2 | Ashley | Sanders | pvtashleysanders@gmail.com | 870-213-1624 | Peer In Training |
4 | Amanda | Wood | jcsavedamanda@gmail.com | Peer In Training |