St. Francis County Opioid Dashboard
St. Francis County Peer Recovery Specialists
wdt_ID | First Name | Last Name | Phone Number | Certification | |
---|---|---|---|---|---|
1 | Desi | Sims | desi.sims@arisahealth.org | 870-662-1502 | Peer Recovery Specialist |
St. Francis County Overdose Deaths
wdt_ID | Year | Overdose Deaths | Rate | Population | Opioid Rx Rate |
---|---|---|---|---|---|
1 | 2018 | 2 | 7.86 | 25,439 | 85.00 |
2 | 2019 | 1 | 4.00 | 24,994 | 82.90 |
3 | 2020 | 2 | 8.66 | 23,090 | 80.40 |
4 | 2021 | 4 | 17.59 | 22,739 | 71.80 |
St. Francis County Narcotic Arrests
wdt_ID | Year | Arrests | Rate per 10k |
---|---|---|---|
1 | 2017 | 22 | 8.48 |
10 | 2018 | 149 | 58.57 |
11 | 2019 | 103 | 41.21 |
12 | 2020 | 570 | 246.86 |
13 | 2021 | 42 | 18.19 |
Medical Assisted Treatment (MAT) Provider
Dr. Sudhir Kumar
1801 Lindauer Road
Forrest City, AR
870-633-5016