Polk County Opioid Dashboard
Polk County Peer Recovery Specialists
wdt_ID | First Name | Last Name | Phone Number | Certification | |
---|---|---|---|---|---|
1 | Kasey | Wilson | kaseywwilson@gmail.com | 479-926-5273 | Peer Recovery Specialist |
2 | Hattie | Vance | joehattiecr@yahoo.com | 870-784-3921 | Peer In Training |
Polk County Overdose Deaths
wdt_ID | Year | Overdose Deaths | Rate | Population | Opioid Rx Rate |
---|---|---|---|---|---|
1 | 2018 | 1 | 4.99 | 20,049 | 106.20 |
2 | 2019 | 0 | 0.00 | 19,964 | 96.10 |
3 | 2020 | 4 | 20.81 | 19,221 | 96.90 |
4 | 2021 | 1 | 5.17 | 19,353 | 91.40 |
Polk County Narcotic Arrests
wdt_ID | Year | Arrests | Rate per 10k |
---|---|---|---|
1 | 2017 | 85 | 42.25 |
10 | 2018 | 21 | 10.47 |
11 | 2019 | 106 | 53.10 |
12 | 2020 | 81 | 42.14 |
13 | 2021 | 78 | 40.58 |
Medical Assisted Treatment (MAT) Provider
Tonya Chambers
601 Maple Ave
Mena, AR
479-216-1172