Monroe County Opioid Dashboard
Monroe County Overdose Deaths
wdt_ID | Year | Overdose Deaths | Rate | Population | Opioid Rx Rate |
---|---|---|---|---|---|
1 | 2018 | 0 | 0.00 | 6,900 | 102.70 |
2 | 2019 | 0 | 0.00 | 6,701 | 94.10 |
3 | 2020 | 0 | 0.00 | 6,799 | 88.20 |
4 | 2021 | 1 | 14.96 | 6,683 | 80.50 |
Monroe County Narcotic Arrests
wdt_ID | Year | Arrests | Rate per 10k |
---|---|---|---|
1 | 2017 | 32 | 45.17 |
10 | 2018 | 43 | 62.32 |
11 | 2019 | 60 | 89.54 |
12 | 2020 | 80 | 117.66 |
13 | 2021 | 41 | 60.30 |
Medical Assisted Treatment (MAT)
Providers List for Monroe County
245 Madison Street
Clarendon, AR
870-747-3381
245 Madison Street
Clarendon, AR
870-747-3381
Mid-Delta Health Systems, Inc.
Clarendon, AR
870-747-3381