Little River County Opioid Dashboard
Little River County Overdose Deaths
wdt_ID | Year | Overdose Deaths | Rate | Population | Opioid Rx Rate |
---|---|---|---|---|---|
1 | 2018 | 1 | 8.11 | 12,326 | 120.30 |
2 | 2019 | 2 | 16.31 | 12,259 | 83.00 |
3 | 2020 | 0 | 0.00 | 12,026 | 81.00 |
4 | 2021 | 2 | 16.74 | 11,944 | 67.90 |
Little River County Narcotic Arrests
wdt_ID | Year | Arrests | Rate per 10k |
---|---|---|---|
1 | 2017 | 39 | 31.56 |
4 | 2018 | 14 | 11.36 |
5 | 2019 | 89 | 72.60 |
6 | 2020 | 85 | 70.68 |
7 | 2021 | 28 | 23.28 |
Little River County Peer Recovery Specialists
wdt_ID | First Name | Last Name | Phone Number | Certification | |
---|---|---|---|---|---|
1 | Kim | Seibert | kim_seibert2000@yahoo.com | 903-490-7004 | Peer In Training |
2 | Carlotta | Powell | cpowell@swacmhc.com | 870-774-1315 | Advanced Peer Recovery Specialist |