Lincoln County Opioid Dashboard
Lincoln County Overdose Deaths
wdt_ID | Year | Overdose Deaths | Rate | Population | Opioid Rx Rate |
---|---|---|---|---|---|
1 | 2018 | 10 | 74.72 | 13,383 | 75.40 |
2 | 2019 | 5 | 38.39 | 13,024 | 76.60 |
3 | 2020 | 1 | 7.73 | 12,941 | 71.20 |
4 | 2021 | 0 | 0.00 | 13,037 | 65.80 |
Lincoln County Narcotic Arrests
wdt_ID | Year | Arrests | Rate per 10k |
---|---|---|---|
1 | 2017 | 18 | 13.19 |
4 | 2018 | 23 | 17.19 |
5 | 2019 | 10 | 7.68 |
6 | 2020 | 16 | 12.36 |
7 | 2021 | 19 | 14.68 |
Lincoln County Peer Recovery Specialists
wdt_ID | First Name | Last Name | Phone Number | Certification | |
---|---|---|---|---|---|
1 | Matthew | Howard | countryboy200506@gmail.com | 870-723-4509 | Peer In Training |
2 | Raynard | White | raynard.white@jarmc.org | 870-550-2818 | Peer Recovery Specialist |