Lafayette County Opioid Dashboard
Lafayette County Overdose Deaths
wdt_ID | Year | Overdose Deaths | Rate | Population | Opioid Rx Rate |
---|---|---|---|---|---|
1 | 2018 | 0 | 0.00 | 6,682 | 105.30 |
2 | 2019 | 0 | 0.00 | 6,624 | 90.00 |
3 | 2020 | 0 | 0.00 | 6,308 | 83.40 |
4 | 2021 | 1 | 16.26 | 6,163 | 76.70 |
Lafayette County Narcotic Arrests
wdt_ID | Year | Arrests | Rate per 10k |
---|---|---|---|
1 | 2017 | 21 | 30.60 |
4 | 2018 | 18 | 26.94 |
5 | 2019 | 14 | 21.14 |
6 | 2020 | 6 | 9.51 |
7 | 2021 | 4 | 6.34 |
Lafayette County Peer Recovery Specialists
wdt_ID | First Name | Last Name | Phone Number | Certification | |
---|---|---|---|---|---|
1 | Kim | Seibert | kim_seibert2000@yahoo.com | 903-490-7004 | Peer In Training |