Howard County Opioid Dashboard
Howard County Overdose Deaths
wdt_ID | Year | Overdose Deaths | Rate | Population | Opioid Rx Rate |
---|---|---|---|---|---|
1 | 2018 | 2 | 15.00 | 13,341 | 120.70 |
2 | 2019 | 0 | 0.00 | 37,432 | 106.00 |
3 | 2020 | 2 | 15.64 | 12,785 | 99.60 |
4 | 2021 | 1 | 7.87 | 12,698 | 81.70 |
Howard County Narcotic Arrests
wdt_ID | Year | Arrests | Rate per 10k |
---|---|---|---|
1 | 2017 | 129 | 95.71 |
4 | 2018 | 109 | 81.70 |
5 | 2019 | 104 | 78.78 |
6 | 2020 | 84 | 65.70 |
7 | 2021 | 157 | 122.80 |
Howard County Peer Recovery Specialists
wdt_ID | First Name | Last Name | Phone Number | Certification | |
---|---|---|---|---|---|
1 | Kim | Seibert | kim_seibert2000@yahoo.com | 903-490-7004 | Peer In Training |