Desha County Opioid Dashboard
Desha County Overdose Deaths
wdt_ID | Year | Overdose Deaths | Rate | Population | Opioid Rx Rate |
---|---|---|---|---|---|
1 | 2018 | 1 | 8.69 | 11,512 | 92.60 |
2 | 2019 | 0 | 0.00 | 11,361 | 94.90 |
3 | 2020 | 0 | 0.00 | 11,395 | 82.30 |
4 | 2021 | 0 | 0.00 | 11,090 | 74.20 |
Desha County Narcotic Arrests
wdt_ID | Year | Arrests | Rate per 10k |
---|---|---|---|
1 | 2017 | 22 | 18.70 |
2 | 2018 | 47 | 40.83 |
3 | 2019 | 38 | 33.45 |
4 | 2020 | 27 | 23.69 |
5 | 2021 | 33 | 28.96 |
Desha County Peer Recovery Specialists
wdt_ID | First Name | Last Name | Phone Number | Certification | |
---|---|---|---|---|---|
1 | Ron | Worbington | ronworbington77@gmail.com | 870-919-0751 | Peer Recovery Specialist |
Medical Assisted Treatment (MAT) Provider
Robert Scott
161 South Main
Dumas, AR
870-644-3615