Dallas County Opioid Dashboard
Dallas County Overdose Deaths
wdt_ID | Year | Overdose Deaths | Rate | Population | Opioid Rx Rate |
---|---|---|---|---|---|
1 | 2018 | 0 | 0.00 | 7,182 | 107.60 |
2 | 2019 | 0 | 0.00 | 7,009 | 102.90 |
3 | 2020 | 2 | 30.85 | 6,482 | 97.40 |
4 | 2021 | 0 | 0.00 | 6,308 | 87.70 |
Dallas County Narcotic Arrests
wdt_ID | Year | Arrests | Rate per 10k |
---|---|---|---|
1 | 2017 | 21 | 28.41 |
2 | 2018 | 38 | 52.91 |
3 | 2019 | 33 | 47.08 |
4 | 2020 | 15 | 23.14 |
5 | 2021 | 13 | 20.06 |
Need Help?
Contact A Peer Recovery SpecialistDallas County Peer Recovery Specialists
wdt_ID | First Name | Last Name | Phone Number | Certification | |
---|---|---|---|---|---|
1 | Samantha | Ellis | godsgirl71652@gmail.com | 870-500-4642 | Peer Recovery Specialist |
2 | Carl | Green | carldgreen1964@gmail.com | 870-415-9122 | Peer In Training |