Columbia County Opioid Dashboard
Columbia County Overdose Deaths
wdt_ID | Year | Overdose Deaths | Rate | Population | Opioid Rx Rate |
---|---|---|---|---|---|
1 | 2018 | 4 | 16.99 | 23,537 | 95.40 |
2 | 2019 | 0 | 0.00 | 23,457 | 84.10 |
3 | 2020 | 4 | 17.54 | 22,801 | 83.30 |
4 | 2021 | 3 | 13.23 | 22,672 | 77.20 |
Columbia County Narcotic Arrests
wdt_ID | Year | Arrests | Rate per 10k |
---|---|---|---|
1 | 2017 | 65 | 27.51 |
2 | 2018 | 104 | 44.19 |
3 | 2019 | 133 | 56.70 |
4 | 2020 | 148 | 64.91 |
5 | 2021 | 132 | 57.89 |
Need Help?
Contact A Peer Recovery SpecialistColumbia County Peer Recovery Specialists
wdt_ID | Fist Name | Last Name | Phone Number | Certification | |
---|---|---|---|---|---|
1 | Jackie | Stratton | jackie.stratton@hannahprc.com | 870-665-2214 | Peer In Training |