Cleveland County Opioid Dashboard
Cleveland County Overdose Deaths
wdt_ID | Year | Overdose Deaths | Rate | Population | Opioid Rx Rate |
---|---|---|---|---|---|
1 | 2018 | 2 | 24.94 | 8,018 | 107.90 |
2 | 2019 | 1 | 12.57 | 7,956 | 110.80 |
3 | 2020 | 0 | 0.00 | 7,550 | 103.00 |
4 | 2021 | 1 | 13.31 | 7,514 | 91.40 |
Cleveland County Narcotic Arrests
wdt_ID | Year | Arrests | Rate per 10k |
---|---|---|---|
1 | 2017 | 1 | 1.22 |
2 | 2018 | 8 | 9.98 |
3 | 2019 | 4 | 5.03 |
4 | 2020 | 7 | 9.27 |
5 | 2021 | 10 | 13.25 |
Need Help?
Contact A Peer Recovery SpecialistCleveland County Peer Recovery Specialists
wdt_ID | First Name | Last Name | Phone Number | Certification | |
---|---|---|---|---|---|
1 | Samantha | Ellis | godsgirl71652@gmail.com | 870-500-4642 | Peer Recovery Specialist |