Clay County Opioid Dashboard
Clay County Overdose Deaths
wdt_ID | Year | Overdose Deaths | Rate | Population | Opioid Rx Rate |
---|---|---|---|---|---|
1 | 2018 | 2 | 13.47 | 14,847 | 118.30 |
2 | 2019 | 3 | 20.62 | 14,551 | 105.00 |
3 | 2020 | 0 | 0.00 | 14,552 | 100.50 |
4 | 2021 | 3 | 20.91 | 14,350 | 91.00 |
Clay County Narcotic Arrests
wdt_ID | Year | Arrests | Rate per 10k |
---|---|---|---|
1 | 2017 | 197 | 132.04 |
2 | 2018 | 177 | 119.22 |
3 | 2019 | 142 | 97.59 |
4 | 2020 | 117 | 84.40 |
5 | 2021 | 112 | 76.97 |
Medical Assisted Treatment (MAT) Provider
Dr. Kelly Fletcher
1300 Creason Road
Corning, AR
(870) 857-3399