Carroll County Opioid Dashboard
Carroll County Overdose Deaths
wdt_ID | Year | Overdose Deaths | Rate | Population | Opioid Rx Rate |
---|---|---|---|---|---|
1 | 2018 | 9 | 31.90 | 28,223 | 95.90 |
2 | 2019 | 4 | 14.09 | 28,380 | 83.80 |
3 | 2020 | 6 | 21.23 | 28,260 | 76.00 |
4 | 2021 | 5 | 17.58 | 28,435 | 67.00 |
Carroll County Narcotic Arrests
wdt_ID | Year | Arrests | Rate per 10k |
---|---|---|---|
1 | 2017 | 72 | 25.77 |
2 | 2018 | 100 | 35.43 |
3 | 2019 | 90 | 31.71 |
4 | 2020 | 214 | 75.73 |
5 | 2021 | 310 | 109.70 |
Medical Assisted Treatment (MAT)
Providers List for Carroll County
Jonathan Fausett
207 Carter St
Berryville, AR
Phone: 870-423-6661
Dr. Gerald Stein
645 Cr 235
Eureka Springs, AR
Phone: 479-244-0277
Sex of Naloxone Saves
Carroll County