Bradley County Opioid Dashboard
Bradley County Overdose Deaths
wdt_ID | Year | Overdose Deaths | Rate | Population | Opioid Rx Rate |
---|---|---|---|---|---|
1 | 2018 | 2 | 18.35 | 10,897 | 106.30 |
2 | 2019 | 1 | 9.29 | 10,763 | 107.40 |
3 | 2020 | 0 | 0.00 | 10,545 | 96.50 |
4 | 2021 | 1 | 9.61 | 10,408 | 91.60 |
Bradley County Narcotic Arrests
wdt_ID | Year | Arrests | Rate per 10k |
---|---|---|---|
1 | 2017 | 24 | 22.09 |
2 | 2018 | 26 | 23.86 |
3 | 2019 | 23 | 21.37 |
4 | 2020 | 30 | 28.45 |
5 | 2021 | 53 | 50.26 |
Need Help?
Contact A Peer Recovery SpecialistBradley County Peer Recovery Specialists
wdt_ID | First Name | Last Name | Phone Number | Certification | |
---|---|---|---|---|---|
1 | Ron | Worbington | ronworbington77@gmail.com | 870-919-0751 | Peer Recovery Specialist |
4 | Matthew | Howard | m.howard@deltacounseling.org | 870-723-4509 | Peer In Training |
5 | Samantha | Ellis | godsgirl71652@gmail.com | 870-500-4642 | Peer Recovery Specialist |